|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
WEEK 1
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 8 - 31 | 12.00 PM | Waukegan | Round Lake | Map |
| Lightweight | 8 - 31 | 12.00 PM | North Chicago | Vernon Hills | Map |
| Lightweight | 8 - 31 | 12.00 PM | McHenry | Mundelein | Map |
| Lightweight | 8 - 31 | 12.00 PM | Lake Villa | Fox Lake | Map |
| Lightweight | 8 - 31 | 12.00 PM | BYE | Zion | Map |
WEEK 2
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 9 - 7 | 12.00 PM | Vernon Hills | Round Lake | Map |
| Lightweight | 9 - 7 | 12.00 PM | Mundelein | Lake Villa | Map |
| Lightweight | 9 - 7 | 12.00 PM | Zion | Waukegan | Map |
| Lightweight | 9 - 7 | 12.00 PM | North Chicago | McHenry | Map |
| Lightweight | 9 - 7 | 12.00 PM | BYE | Fox Lake | Map |
WEEK 3
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 9 - 14 | 12.00 PM | BYE | Mundelein | Map |
| Lightweight | 9 - 14 | 12.00 PM | Fox Lake | North Chicago | Map |
| Lightweight | 9 - 14 | 12.00 PM | McHenry | Waukegan | Map |
| Lightweight | 9 - 13 | 6.00 PM | Round Lake | Zion | Map |
| Lightweight | 9 - 13 | 7.30 PM | Vernon Hills | Lake Villa | Map |
WEEK 4
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 9 - 21 | 12.00 PM | Mundelein | Zion | Map |
| Lightweight | 9 - 21 | 12.00 PM | Round Lake | McHenry | Map |
| Lightweight | 9 - 21 | 12.00 PM | Waukegan | North Chicago | Map |
| Lightweight | 9 - 21 | 12.00 PM | BYE | Lake Villa | Map |
| Lightweight | 9 - 20 | 6.00 PM | Fox Lake | Vernon Hills | Map |
WEEK 5
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 9 - 28 | 12.00 PM | Zion | Fox Lake | Map |
| Lightweight | 9 - 28 | 12.00 PM | Lake Villa | Waukegan | Map |
| Lightweight | 9 - 28 | 12.00 PM | Vernon Hills | Mundelein | Map |
| Lightweight | 9 - 28 | 12.00 PM | North Chicago | Round Lake | Map |
| Lightweight | 9 - 28 | 12.00 PM | BYE | McHenry | Map |
WEEK 6
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 10 - 5 | 12.00 PM | Lake Villa | Zion | Map |
| Lightweight | 10 - 5 | 12.00 PM | Mundelein | North Chicago | Map |
| Lightweight | 10 - 5 | 12.00 PM | Waukegan | Vernon Hills | Map |
| Lightweight | 10 - 5 | 12.00 PM | McHenry | Fox Lake | Map |
| Lightweight | 10 - 5 | 12.00 PM | BYE | Round Lake | Map |
WEEK 7
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 10 - 12 | 12.00 PM | Round Lake | Fox Lake | Map |
| Lightweight | 10 - 12 | 12.00 PM | McHenry | Lake Villa | Map |
| Lightweight | 10 - 12 | 12.00 PM | BYE | North Chicago | Map |
| Lightweight | 10 - 11 | 6.00 PM | Waukegan | Mundelein | Map |
| Lightweight | 10 - 11 | 6.00 PM | Zion | Vernon Hills | Map |
WEEK 8
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 10 - 19 | 12.00 PM | Mundelein | Round Lake | Map |
| Lightweight | 10 - 19 | 12.00 PM | Lake Villa | North Chicago | Map |
| Lightweight | 10 - 19 | 12.00 PM | Zion | McHenry | Map |
| Lightweight | 10 - 19 | 12.00 PM | Fox Lake | Waukegan | Map |
| Lightweight | 10 - 19 | 12.00 PM | BYE | Vernon Hills | Map |
WEEK 9
| DIVISION | DATE | TIME | AWAY | HOME | FIELD | | Lightweight | 10 - 26 | 12.00 PM | BYE | Waukegan | Map |
| Lightweight | 10 - 26 | 12.00 PM | North Chicago | Zion | Map |
| Lightweight | 10 - 26 | 12.00 PM | Round Lake | Lake Villa | Map |
| Lightweight | 10 - 26 | 12.00 PM | Fox Lake | Mundelein | Map |
| Lightweight | 10 - 26 | 12.00 PM | Vernon Hills | McHenry | Map |
|
 |
 |
 |
 |
|